Business Operations
Event Title | Format/Location | Assocation | Duration | Pricing Fee ($) | Earlybird | Start Date | End Date |
Data Mining & Business Intelligence | VIRTUAL | PECP | 3 days | USD 1,253.000 | USD 1,074.000 | Tuesday, 2 May 2023 | Thursday, 4 May 2023 |
Certificate in Essential Business Process Analysis, Mapping & Modelling | Online Programme | ilm | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Sunday, 14 May 2023 | Sunday, 11 June 2023 |
Certificate in Six Sigma Green Belt (SSGB) | PECP | 5 days | USD 3,986.500 | USD 3,417.000 | Sunday, 14 May 2023 | Thursday, 18 May 2023 | |
Certificate in Six Sigma Green Belt (SSGB) | Hybrid: VIRTUAL | PECP | 5 days | USD 2,065.000 | USD 1,770.000 | Sunday, 14 May 2023 | Thursday, 18 May 2023 |
Data Visualisation Techniques and Power BI | Online Programme | PECP | 2 hours / 2 weeks | USD 525.000 | USD 450.000 | Monday, 15 May 2023 | Sunday, 28 May 2023 |
Foundational Customer Relationship Management (fCRM) | Online Programme | PECP | 2 hours / 2 weeks | USD 525.000 | USD 450.000 | Monday, 15 May 2023 | Sunday, 28 May 2023 |
Advanced Data Analysis (Arabic) | VIRTUAL | PECP | 3 days | USD 1,253.000 | USD 1,074.000 | Tuesday, 16 May 2023 | Thursday, 18 May 2023 |
Certificate in Operations Management | Hybrid: In-person | Dubai, UAE | ilm | 5 days | USD 3,986.500 | USD 3,417.000 | Sunday, 21 May 2023 | Thursday, 25 May 2023 |
Certificate in Operations Management | Hybrid: VIRTUAL | ilm | 5 days | USD 2,065.000 | USD 1,770.000 | Sunday, 21 May 2023 | Thursday, 25 May 2023 |
Certificate in Advanced Data Analysis | Hybrid: In-person | Egypt, Sharm El Sheikh | PECP | 5 days | USD 3,986.500 | USD 3,417.000 | Sunday, 21 May 2023 | Thursday, 25 May 2023 |
Certificate in Business Process Management – Mapping & Improvement (BPMI) | Hybrid: In-person | Dubai, UAE | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Sunday, 21 May 2023 | Wednesday, 24 May 2023 |
Certificate in Business Process Management – Mapping & Improvement (BPMI) | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Sunday, 21 May 2023 | Wednesday, 24 May 2023 |
Certificate in Strategic Business Intelligence | Hybrid: In-person | Egypt, Sharm El Sheikh | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Monday, 22 May 2023 | Thursday, 25 May 2023 |
Certificate in Strategic Business Intelligence | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Monday, 22 May 2023 | Thursday, 25 May 2023 |
Certificate in Quality Management & Business Performance | Hybrid: In-person | Dubai, UAE | ilm | 5 days | USD 3,986.500 | USD 3,417.000 | Sunday, 4 June 2023 | Thursday, 8 June 2023 |
Certificate in Quality Management & Business Performance | Hybrid: VIRTUAL | ilm | 5 days | USD 2,065.000 | USD 1,770.000 | Sunday, 4 June 2023 | Thursday, 8 June 2023 |
Advanced Customer Relationship Management (aCRM) | Online Programme | PECP | 2 hours / 2 weeks | USD 525.000 | USD 450.000 | Monday, 5 June 2023 | Sunday, 18 June 2023 |
Data Analysis: How to Build Interactive Dashboards Using Futuristic Tools (Arabic) | Hybrid: In-person | Dubai, UAE | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Monday, 10 July 2023 | Thursday, 13 July 2023 |
Data Analysis: How to Build Interactive Dashboards Using Futuristic Tools (Arabic) | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Monday, 10 July 2023 | Thursday, 13 July 2023 |
Certified Business Development Manager | In-person | Dubai, UAE | 5 days | USD 5000 | USD 4000 | Sunday, 23 July 2023 | Thursday, 27 July 2023 | |
Certified Business Development Manager | VIRTUAL | 5 days | USD 3000 | USD 2400 | Sunday, 23 July 2023 | Thursday, 27 July 2023 | |
Supply Chain Security Management Systems Based on ISO 28000 | Hybrid: In-person | Dubai, UAE | PECP | 5 days | USD 3,986.500 | USD 3,417.000 | Sunday, 23 July 2023 | Thursday, 27 July 2023 |
Supply Chain Security Management Systems Based on ISO 28000 | Hybrid: VIRTUAL | PECP | 5 days | USD 2,065.000 | USD 1,770.000 | Sunday, 23 July 2023 | Thursday, 27 July 2023 |
Certificate in Business Process Management – Mapping & Improvement (BPMI) (Arabic) | Hybrid: In-person | Dubai, UAE | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Monday, 24 July 2023 | Thursday, 27 July 2023 |
Certificate in Business Process Management – Mapping & Improvement (BPMI) (Arabic) | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Monday, 24 July 2023 | Thursday, 27 July 2023 |
Effectively Managing Data Analytics Projects | Online Programme | PECP | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Sunday, 1 October 2023 | Tuesday, 31 October 2023 |
Finance for Non-Finance Managers | Online Programme | ilm | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Wednesday, 1 November 2023 | Thursday, 30 November 2023 |
Lean Management Tools – Fundamentals & Best Practice | Online Programme | PECP | 2 hours / 2 weeks | USD 525.000 | USD 450.000 | Sunday, 5 November 2023 | Saturday, 18 November 2023 |
Certificate in Advanced Business Process Analysis, Mapping & Modelling | Hybrid: In-person | Egypt, Sharm El Sheikh | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Monday, 4 December 2023 | Thursday, 7 December 2023 |
Certificate in Advanced Business Process Analysis, Mapping & Modelling | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Monday, 4 December 2023 | Thursday, 7 December 2023 |
Complaints Management | Online Programme | PECP | 2 hours / 2 weeks | USD 525.000 | USD 450.000 | Monday, 18 December 2023 | Sunday, 31 December 2023 |
Reserve Your Spot
Or, to reserve your booking for a training course, call us at + 971 (4) 368 0915 Or Email us at Email: info@l2s.net