Audit, Risk & Governance
Event Title | Format/Location | Assocation | Duration | Pricing | Earlybird | Start Date | End Date |
Internal Auditing | Online Programme | 2 hours / 2 weeks | USD 525.000 | USD 450.000 | Sunday, 5 February 2023 | Saturday, 18 February 2023 | |
Certificate in ISO 19600:2014 – Compliance Management Systems | Online Programme | ilm | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Sunday, 12 February 2023 | Saturday, 11 March 2023 |
Certificate in Enterprise Risk Management (ERM) | Hybrid: In-person | Jordan, Amman | 5 days | USD 3,986.500 | USD 3,417.000 | Sunday, 21 May 2023 | Thursday, 25 May 2023 | |
Certificate in Enterprise Risk Management (ERM) | Hybrid: VIRTUAL | 5 days | USD 2,065.000 | USD 1,770.000 | Sunday, 21 May 2023 | Thursday, 25 May 2023 | |
Certificate in ISO 19600:2014 – Compliance Management Systems | Online Programme | ilm | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Monday, 22 May 2023 | Sunday, 18 June 2023 |
Certificate in ISO 22301:2019 – Business Continuity Management Systems | Hybrid: In-person | Dubai, UAE | 2 days | USD 2,236.500 | USD 1,917.000 | Sunday, 4 June 2023 | Monday, 5 June 2023 | |
Certificate in ISO 22301:2019 – Business Continuity Management Systems | Hybrid: VIRTUAL | 2 days | USD 1,256.500 | USD 1,077.000 | Sunday, 4 June 2023 | Monday, 5 June 2023 | |
Governance, Risk Management & Compliance (GRC) | Hybrid: In-person | Egypt, Sharm El Sheikh | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Sunday, 11 June 2023 | Wednesday, 14 June 2023 |
Governance, Risk Management & Compliance (GRC) | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Sunday, 11 June 2023 | Wednesday, 14 June 2023 |
Certificate in Insurance as a Risk Mitigation Strategy | Online Programme | ilm | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Friday, 1 September 2023 | Saturday, 30 September 2023 |
Certificate in ISO 37001 – Anti-bribery Management Systems | Hybrid: In-person | Dubai, UAE | 3 days | USD 2,936.500 | USD 2,517.000 | Tuesday, 3 October 2023 | Thursday, 5 October 2023 | |
Certificate in ISO 37001 – Anti-bribery Management Systems | Hybrid: VIRTUAL | 3 days | USD 1,645.000 | USD 1,410.000 | Tuesday, 3 October 2023 | Thursday, 5 October 2023 | |
Certificate in Anti-Money Laundering & Sanctions Control | 4 days | USD 1,358.000 | USD 1,164.000 | Monday, 9 October 2023 | Thursday, 12 October 2023 | ||
Certificate in ISO31000:2018 – Risk Management | Online Programme | ilm | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Wednesday, 1 November 2023 | Thursday, 30 November 2023 |
Certificate in Whistleblowing Standards & Policy Implementation | Online Programme | ilm | 2 hours / 3 weeks | USD 787.500 | USD 675.000 | Sunday, 12 November 2023 | Saturday, 9 December 2023 |
Certificate in Corporate Governance Best Practice | Hybrid: In-person | Dubai, UAE | ilm | 4 days | USD 3,636.500 | USD 3,117.000 | Monday, 13 November 2023 | Thursday, 16 November 2023 |
Certificate in Corporate Governance Best Practice | Hybrid: VIRTUAL | ilm | 4 days | USD 1,743.000 | USD 1,494.000 | Monday, 13 November 2023 | Thursday, 16 November 2023 |
Governance, Risk Management & Compliance (GRC) | Online Programme | 2 hours / 4 weeks | USD 1,050.000 | USD 900.000 | Sunday, 19 November 2023 | Saturday, 16 December 2023 | |
Advanced Governance, Risk Management & Compliance (Adv GRC) |
Hybrid: In-person | Egypt, Sharm El Sheikh
|
3 days | USD 2,936.500 | USD 2,517.000 | Monday, 27 November 2023 | Wednesday, 29 November 2023 | |
Advanced Governance, Risk Management & Compliance (Adv GRC) | Hybrid: VIRTUAL | 3 days | USD 1,645.000 | USD 1,410.000 | Monday, 27 November 2023 | Wednesday, 29 November 2023 |
Reserve Your Spot
Or, to reserve your booking for a training course, call us at + 971 (4) 368 0915 Or Email us at Email: info@l2s.net