Project Management
Event Title | Format/Location | Assocation | Duration | Pricing | Early Birds | Start Date | End Date |
Project Feasibility Studies | VIRTUAL | PMI | 5 days | USD 1,253 | USD 1,074 | Sunday, 21 May 2023 | Thursday, 25 May 2023 |
PMP® Exam Preparation | VIRTUAL | PMI | 5 days | USD 1,673 | USD 1,434 | Sunday, 21 May 2023 | Thursday, 25 May 2023 |
Managing Projects / Project Leadership, Management & Communications | Hybrid: In-person | Egypt, Sharm El Sheikh | PMI | 5 days | USD 3,987 | USD 3,417 | Sunday, 1 October 2023 | Thursday, 5 October 2023 |
Managing Projects / Project Leadership, Management & Communications | Hybrid: VIRTUAL | PMI | 5 days | USD 2,303 | USD 1,974 | Sunday, 1 October 2023 | Thursday, 5 October 2023 |
Disciplined Agile Scrum Master (DASM) Exam Preparation | VIRTUAL | PMI | 2 days | USD 1,043 | USD 894 | Monday, 9 October 2023 | Tuesday, 10 October 2023 |
Contract Management Principles & Practices / Negotiation for Project Managers | Hybrid: In-person | Dubai, UAE | PMI | 5 days | USD 3,987 | USD 3,417 | Sunday, 15 October 2023 | Thursday, 19 October 2023 |
Contract Management Principles & Practices / Negotiation for Project Managers | Hybrid: VIRTUAL | PMI | 5 days | USD 2,303 | USD 1,974 | Sunday, 15 October 2023 | Thursday, 19 October 2023 |
Reserve Your Spot
Or, to reserve your booking for a training course, call us at + 971 (4) 368 0915 Or Email us at Email: info@l2s.net